| Environment | test |
| Data center | default |
| Current time | 2026-06-01T12:21:43 +0530 |
| Uptime | 58 days 18:18 |
| Lease expiration enabled | false |
| Renews threshold | 27 |
| Renews (last min) | 6 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| APIGATEWAY | n/a (1) | (1) | UP (1) - ckpl-convex-zuul-546b84794b-5jhrt:ApiGateway |
| CKPL-CONVEX-WATERFALL | n/a (3) | (3) | UP (3) - ckpl-convex-waterfall-d64d5fd9b-784p8:ckpl-convex-waterfall , ckpl-convex-waterfall-d64d5fd9b-tkmnf:ckpl-convex-waterfall , ckpl-convex-waterfall-6bb8699d6c-kk8b8:ckpl-convex-waterfall |
| UNKNOWN | n/a (11) | (11) | UP (11) - ckpl-convex-auth-77c4bb4479-lxcxk , ckpl-convex-auth-55758dc666-bl7wc , ckpl-convex-auth-5769c649d5-t55rc , ckpl-convex-auth-6f669d6cb9-mprbd , ckpl-convex-auth-6f669d6cb9-wknxb , ckpl-convex-waterfall-6f7876959-h6v2z , ckpl-convex-auth-6f669d6cb9-57skv , ckpl-convex-auth-7f69cb596c-vt8c6 , ckpl-convex-auth-8587cc88db-pwhnf , ckpl-convex-auth-674b455485-bnm2q , ckpl-convex-auth-6f669d6cb9-8bvzv |
| Name | Value |
|---|---|
| total-avail-memory | 72mb |
| num-of-cpus | 1 |
| current-memory-usage | 49mb (68%) |
| server-uptime | 58 days 18:18 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.244.1.35 |
| status | UP |